Here is an ongoing list of things I have found that might prove useful to others whilst playing Animal Crossing: Wild World DS.
You begin the game with your set 'town fruit'. This fruit might consist of any of the following: peach, apple, cherry, pear, or orange. You can sell your fruit at Nook's store for a tidy profit. Your town fruit fetching 100 bells each, and any 'imported' fruits fetching a tidy sum of 500 bells each. Occasionally, you may find a coconut wash up on your beach - you can grow these as fruit trees also, but instead of three fruit a day, these give you only two. They do look very pretty though!
Here is a list of fish that can be found in your town, their locations, and their value at Nook's store. (In order of the game display on your status screen).
| FISH | LOCATION | BELLS |
| Bitterling | Rivers, Winter. | 900 |
| Pale Chub | Rivers, All Year. | 200 |
| Crucian Carp | Rivers, All Year. | 120 |
| Dace | Rivers, All Year. | 200 |
| Barbel Steed | Rivers, All Year. | 200 |
| Carp | Rivers, All Year. | 300 |
| Koi | Rivers, All Year. | 2000 |
| Popeyed Goldfish | Rivers, All Year. | 1,300 |
| Killifish | Ponds, Spring. | 300 |
| Crawfish | Ponds, Spring and Summer. | 200 |
| Freshwater Goby | Rivers, Winter to Summer, Nocturnal. | 300 |
| Loach | Rivers, Spring. | 300 |
| Bluegill | Rivers, All Year. | ? |
| Yellow Perch | Rivers, Fall to Winter. | 240 |
| Black Bass | Rivers, All Year. | 300 |
| Pond Smelt | Rivers, Winter. | 300 |
| Cherry Salmon | Rivers, Spring to Fall. | 1,000 |
| Stringfish | Rivers, Winter. | 15,000 |
| Sea Butterfly | Ocean, Winter. | 1,000 |
| Seahorse | Ocean, Spring to Fall. | 1,100 |
| Horse Mackerel | Ocean, All Year. | 150 |
| Sea Bass | Ocean, All Year. | 160 |
| Red Snapper | Ocean, All Year. | 3,000 |
| Dab | Ocean, Fall to Winter. | 300 |
| Olive Flounder | Ocean, Spring to Fall. | 800 |
| Squid | Ocean, Winter to Summer. | 400 |
| Octopus | Ocean, Fall to Spring. | 500 |
| Football Fish | Ocean, Fall to Spring. | 2,500 |
Here is a list of items that can be found on the beach of your town, and their value at Nook's store.
| ITEM | BELLS |
| Sand Dollar | 60 |
| Porceletta | 30 |
| Coral | 250 |
| Dall's Top | 90 |
| Venus Comb | 150 |
| Coconut | 500 |
| White Scallop | 450 |
| Pearl Oyster | 1,200 |
Here is a list of insects that can be found in your town, their locations, and their value at Nook's store. (In order of the game display on your status screen).
| INSECT | LOCATION | BELLS |
| Common Butterfly | Flying, Spring through Summer, Midday. | 90 |
| Yellow Butterfly | Flying, Spring, Midday. | 90 |
| Tiger Butterfly | Flying, Spring through Summer, Midday. | 160 |
| Peacock Butterfly | Flying, Spring, Midday. | 220 |
| Honeybee | Flying, Spring and Summer, Midday. | 100 |
| Bee | Trees, All Year. | 4,500 |
| Mole Cricket | In The Ground, Winter to Spring. | ? |
| Dung Beetle | On Snowballs, Winter, Night. | 800 |
| Pill Bug | In Rocks, All Year. | ? |
| Fly | On Litter, All Year. | 60 |
| Cockroach | On Trees, All Year. | 5 |
Here is a list of stationary (62/63 of them) that can be collected. (In order of the game display on your catalog in Nook's store). The items displayed in pink cannot be bought:
Here is a list of umbrellas/parasols (32/32 of them) that can be collected. (In order of the game display on your catalog in Nook's store):
Here is a list of the fossils (50/52 of them) that can be collected. (In order of the game display on your catalog in Nook's store). All dinosaurs with * next to them are complete:
| DINOSAUR | FOSSILS |
| Amber * | amber (1,200). |
| Ammonite * | ammonite. |
| Dino Droppings * | dino droppings (1,100). |
| Dinosaur Egg * | dinosaur egg. |
| Fern Fossil * | fern fossil (1,000). |
| Dinosaur Track * | Dinosaur Track (1,000). |
| Archaeopteryx * | archaeopteryx (1,300). |
| Peking Man * | peking man (1,100). |
| Shark Tooth * | shark tooth (1,000). |
| Trilobyte * | trilobyte. |
| T. Rex * | T-rex skull, T-rex torso (5,500), T-rex tail (5,000). |
| Triceratops | tricera skull, tricera tail (4,500). |
| Mammoth * | mammoth skull (3,000), mammoth torso. |
| Ankylosaur * | ankylo skull, ankylo torso, ankylo tail (2,500). |
| Apatosaur * | apato skull (5,000), apato torso (4,500), apato tail (4,000). |
| Dimetrodon * | dimetrodon skull (5,500), dimetrodon torso (5,000), dimetrodon tail. |
| Iguanodon * | iguanodon skull (4,000), iguanodon torso (3,500), iguanodon tail. |
| Sabretooth Tiger * | sabertooth skull, sabertooth torso (2,000). |
| Pachycephalosaur * | pachy skull (4,000), pachy torso (3,500), pachy tail (3,000). |
| Parasaur * | parasaur skull, parasaur torso (3,000), parasaur tail. |
| Seismosaur * | seismo skull (5,000), seismo chest, seismo hip (4,000), seismo tail (4,500). |
| Plesiosaur * | plesio skull, plesio neck (4,500), plesio torso (4,500). |
| Stegosaur * | stego skull (5,000), stego torso (4,500), stego tail. |
| Pteranodon | ptera skull (4,000), ptera body, ptera left wing (4,500). |
Here is a list of the sets that can be collected. All sets with * next to them are complete:
| SET | ITEMS |
| Snowman * All items are worth 8,888 bells each. |
snowman bed, snowman dresser, snowman wardrobe, snowman chair, snowman sofa, snowman table, snowman fridge, snowman tv, snowman clock, snowman lamp. |
My friend code is: 2663 5227 5708, my character is: Debbie, my town is: Ratville.
Here is a screenshot of my town map: